<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southerland Real Estate, Inc.</title>
	<atom:link href="http://southerlandre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southerlandre.com</link>
	<description>It’s how we help that makes us better – Guaranteed</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why use a Flat Fee Listing Service</title>
		<link>http://southerlandre.com/uncategorized/why-use-a-flat-fee-listing-service/</link>
		<comments>http://southerlandre.com/uncategorized/why-use-a-flat-fee-listing-service/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:01:30 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=1066</guid>
		<description><![CDATA[Many sellers are comfortable with all aspects of the selling process but know that 98% of homes for sale are listed in the local multiple listing servce (MLS).  The first thing they should remind themselves is the MLS is your best marketing tool when trying to attract buyers to your property.  Few brokers [...]]]></description>
			<content:encoded><![CDATA[<p>Many sellers are comfortable with all aspects of the selling process but know that 98% of homes for sale are listed in the local multiple listing servce (MLS).  The first thing they should remind themselves is the MLS is your best marketing tool when trying to attract buyers to your property.  Few brokers will allow you to &#8220;only&#8221; list on the MLS.  We are one of the few.</p>
<p>And our Flat Fee Lsiting package includes a lot of benefits that most other services either don&#8217;t have or charge extra.  Consider the lockbox, yard signs, virtual tour and mobility sign, unlimited duration and unlimited price changes.  These are just a few.  Give us a call and we&#8217;ll give you the best deal available. </p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/why-use-a-flat-fee-listing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Properties and Short Sales are the &#8220;New Norm&#8221;</title>
		<link>http://southerlandre.com/uncategorized/distressed-properties-and-short-sales-are-the-new-norm/</link>
		<comments>http://southerlandre.com/uncategorized/distressed-properties-and-short-sales-are-the-new-norm/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:28:56 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=1063</guid>
		<description><![CDATA[30%+ of the local market are properties being sold in distressed conditions.  If you have the appetite for the extra amount of time and energy it takes to pursue this type of property let it be known that there are some real &#8220;diamonds in the rough&#8221; available.  We can help you find that [...]]]></description>
			<content:encoded><![CDATA[<p>30%+ of the local market are properties being sold in distressed conditions.  If you have the appetite for the extra amount of time and energy it takes to pursue this type of property let it be known that there are some real &#8220;diamonds in the rough&#8221; available.  We can help you find that perfect home meeting your requirements (location, bedrooms, pool, etc).  Give us a call or drop us a line today!</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/distressed-properties-and-short-sales-are-the-new-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House this Saturday!! June 25th</title>
		<link>http://southerlandre.com/uncategorized/open-house-this-saturday-june-25th/</link>
		<comments>http://southerlandre.com/uncategorized/open-house-this-saturday-june-25th/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:09:47 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=977</guid>
		<description><![CDATA[Come by and visit our Open House Saturday at 508 Sunderland Terrace, Chesapeake.  We&#8217;ll be there from 2:00-4:00, refreshments in hand.  You&#8217;ll love the big back yard and terrific Butts Road schools.
]]></description>
			<content:encoded><![CDATA[<p>Come by and visit our Open House Saturday at 508 Sunderland Terrace, Chesapeake.  We&#8217;ll be there from 2:00-4:00, refreshments in hand.  You&#8217;ll love the big back yard and terrific Butts Road schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/open-house-this-saturday-june-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Thirds of Americans Think Now Is A Great Time To Buy</title>
		<link>http://southerlandre.com/uncategorized/two-thirds-of-americans-think-now-is-a-great-time-to-buy/</link>
		<comments>http://southerlandre.com/uncategorized/two-thirds-of-americans-think-now-is-a-great-time-to-buy/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:33:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=969</guid>
		<description><![CDATA[According to a recent study from Genworth International Mortgage Trends Report, Americans are much more optimistic about home buying prospects than residents of other countries. Nearly two-thirds of Americans say now is a good time to buy a home.
Recorded among the obstacles for survey participants to purchasing a home are the economic outlook, concerns about [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->According to a recent study from Genworth International Mortgage Trends Report, Americans are much more optimistic about home buying prospects than residents of other countries. Nearly two-thirds of Americans say now is a good time to buy a home.</p>
<p>Recorded among the obstacles for survey participants to purchasing a home are the economic outlook, concerns about affordability, and worries about future unemployment. Still, these economic concerns have not translated into inordinate mortgage stress among American home buyers.</p>
<p>According to the survey, 87% of Americans who were first home buyers in the past year expected to easily meet their mortgage repayment obligations, which is a slight improvement over the 85% who comfortably met their mortgage payments in the 12 months prior to the survey period.</p>
<p>Due to issues with affordability (i.e. high home prices, higher costs of living, or concern of rising interest rates) the average age of first-time home buyers has gone up in all countries except India over the past forty years. The average age at which an individual in the U.S. was able to purchase a first home rose from 27.3 in the 1970s to 31.6 in the 2000s.</p>
<p>“The U.S. is the most optimistic among all the markets surveyed about buying a home,” said Kevin Schneider, Genworth U.S. Mortgage Insurance president. “Nearly two-thirds of Americans surveyed believe now is a good time to buy a home … We hope that federal and state lawmakers recognize this pent-up demand and enact policies that foster prudent home ownership.”</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/two-thirds-of-americans-think-now-is-a-great-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Sunday &#8211; May 22nd</title>
		<link>http://southerlandre.com/uncategorized/open-house-sunday/</link>
		<comments>http://southerlandre.com/uncategorized/open-house-sunday/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:09:49 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=953</guid>
		<description><![CDATA[Great Open House planned this weekend at 508 Sunderland Terrace.  1:00-4:00
Take a look at our Hot Buys page for home pictures and details.  Virtual Tour coming soon.
]]></description>
			<content:encoded><![CDATA[<p>Great Open House planned this weekend at 508 Sunderland Terrace.  1:00-4:00</p>
<p>Take a look at our Hot Buys page for home pictures and details.  Virtual Tour coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/open-house-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Rise</title>
		<link>http://southerlandre.com/uncategorized/existing-home-sales-rise/</link>
		<comments>http://southerlandre.com/uncategorized/existing-home-sales-rise/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:10:27 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=939</guid>
		<description><![CDATA[Existing-home sales continued to recover in the first quarter with gains recorded in 49 states and the District of Columbia, while 22 percent of the available metropolitan areas saw prices rise from a year ago, according to the latest survey by the National Association of Realtors®.
Total state existing-home sales, including single-family and condo, rose 8.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales continued to recover in the first quarter with gains recorded in 49 states and the District of Columbia, while 22 percent of the available metropolitan areas saw prices rise from a year ago, according to the latest survey by the National Association of Realtors®.</p>
<p>Total state existing-home sales, including single-family and condo, rose 8.3 percent to a seasonally adjusted annual rate1 of 5.14 million in the first quarter from 4.75 million in the fourth quarter, and are only 0.8 percent below a 5.18 million pace during the same period in 2010.</p>
<p>Also in the first quarter, the median existing single-family home price rose in 34 out of 153 metropolitan statistical areas2 (MSAs) from the first quarter of 2010, including four with double-digit increases; one was unchanged and 118 areas showed price declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/existing-home-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Premium Rises</title>
		<link>http://southerlandre.com/uncategorized/fha-mortgage-insurance-premium-rises/</link>
		<comments>http://southerlandre.com/uncategorized/fha-mortgage-insurance-premium-rises/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:48:39 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=893</guid>
		<description><![CDATA[Come April 18, the FHA will increase its annual mortgage insurance premium by 25 basis points on 30- and 15-year mortgages.
This move, announced in February in HUD’s Mortgage Letter 11-10, stated that the move will “ensure that FHA will continue its historic role of providing a home financing vehicle during during periods of economic volatility [...]]]></description>
			<content:encoded><![CDATA[<p>Come April 18, the FHA will increase its annual mortgage insurance premium by 25 basis points on 30- and 15-year mortgages.</p>
<p>This move, announced in February in HUD’s Mortgage Letter 11-10, stated that the move will “ensure that FHA will continue its historic role of providing a home financing vehicle during during periods of economic volatility and its mission of helping under-served borrowers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/fha-mortgage-insurance-premium-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Distressed Property Expert</title>
		<link>http://southerlandre.com/uncategorized/certified-distressed-property-expert/</link>
		<comments>http://southerlandre.com/uncategorized/certified-distressed-property-expert/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:38:32 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=793</guid>
		<description><![CDATA[A Certified Distressed Property Expert® is a Real Estate Professional with specific understanding of the complex issues confronting the real estate industry, and the foreclosure avoidance options available to homeowners. Through comprehensive training and experience, CDPEs are able to provide solutions for homeowners facing hardships in today’s market, specifically short sales. Don&#8217;t settle for less. [...]]]></description>
			<content:encoded><![CDATA[<p>A Certified Distressed Property Expert® is a Real Estate Professional with specific understanding of the complex issues confronting the real estate industry, and the foreclosure avoidance options available to homeowners. Through comprehensive training and experience, CDPEs are able to provide solutions for homeowners facing hardships in today’s market, specifically short sales. Don&#8217;t settle for less. Contact Steve Southerland for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/certified-distressed-property-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 4 Local Homewowners Underwater</title>
		<link>http://southerlandre.com/uncategorized/1-in-4-local-homewowners-underwater/</link>
		<comments>http://southerlandre.com/uncategorized/1-in-4-local-homewowners-underwater/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:04:38 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=780</guid>
		<description><![CDATA[Nearly one in four homeowners in Hampton Roads are underwater on the mortgages.
New research from Corelogic (via WAVY10), a California-based research company, shows that 24 percent of borrowers in Hampton Roads owe more money on their homes than they&#8217;re currently worth.
Another 6.8 percent are on the edge of being underwater.
It may sound bad, but some [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly one in four homeowners in Hampton Roads are underwater on the mortgages.</p>
<p>New research from Corelogic (via WAVY10), a California-based research company, shows that 24 percent of borrowers in Hampton Roads owe more money on their homes than they&#8217;re currently worth.</p>
<p>Another 6.8 percent are on the edge of being underwater.</p>
<p>It may sound bad, but some places are doing worse.</p>
<p>In Nevada, 65 percent of people owe more than their homes are worth, followed by Arizona, Florida, Michigan, and California.</p>
<p>Nationally, 23.1 percent of all homes with a mortgage were underwater at the end of the fourth quarter of 2010. This was up from 10.8 million or 22.5 percent in the third quarter.</p>
<p>According to CoreLogic, the small increase reflects the price declines that occurred during the fourth quarter and led to lower values.</p>
<p>Negative equity can occur because of a decline in value, an increase in mortgage debt, or a combination of both.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/1-in-4-local-homewowners-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Home Buyers Find Their Home?</title>
		<link>http://southerlandre.com/uncategorized/how-do-home-buyers-find-their-home/</link>
		<comments>http://southerlandre.com/uncategorized/how-do-home-buyers-find-their-home/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 18:44:38 +0000</pubDate>
		<dc:creator>Steve Southerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southerlandre.com/?p=725</guid>
		<description><![CDATA[A new report just released by Inman News details how home buyers ultimately find their new home.  The results are not surprising:
•	36% of all home buyers found the home they purchased through their real estate agent
•	36% of all home buyers found the home they purchased on the internet
Just with the two items above, a [...]]]></description>
			<content:encoded><![CDATA[<p>A new report just released by Inman News details how home buyers ultimately find their new home.  The results are not surprising:</p>
<p>•	36% of all home buyers found the home they purchased through their real estate agent<br />
•	36% of all home buyers found the home they purchased on the internet</p>
<p>Just with the two items above, a whopping 72% of all recent home buyers found their new home through their agent or through their online searches.  Ninety percent of all recent buyers did utilize the internet to look at available homes and assist themselves in their home search process.</p>
<p>Agents often ask why I market so extensively online.  I do so because I want my clients&#8217; homes to sell.  I want those 90% of internet searches to see MY clients&#8217; homes.  Some agents ask why I also market to my colleagues.  Again, I do so because I want my clients&#8217; homes to sell.</p>
<p>The report continues:</p>
<p>•	12% of all home buyers found the home they purchased from a yard sign.<br />
•	6% of all home buyers found the home they purchased through a friend, neighbor or relative</p>
<p>Don&#8217;t want a For Sale Sign in your front yard?  You may have potentially lost out on 12% of the potential buyers.  The postcard mailing I send to your neighbors helps us capture an additional 6% of potential buyers for your home.</p>
<p>We&#8217;ve now tackled 90% of the market of potential buyers for your home.  Most buyers are now aware of your home. </p>
<p>Where do print ads come in to play?  Only 2% of buyers located their new home through a print ad.<br />
How about open houses?  Not even listed on the report, as while many buyers do visit open houses, they do not typically locate their home via these open houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://southerlandre.com/uncategorized/how-do-home-buyers-find-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

